Results / Scores
2011 Results
50th Annual Regatta and One Design Series Results – Including the Melges 32 U.S. National Championship: July 30 – August 2010
| 50th Annual Regatta | Finish | Boat Name | Skipper |
| Division I overall | 1st | Flash Gordon | Helmut Jahn |
| 2st | Flying Jenny VI | David Askew | |
| 3st | Natalie J | Philip O’Neill III | |
| Division II overall | 1st | Funtech Racing | Charlie Hess |
| 2st | Surprise | Dave Irish | |
| 3st | Falcon | Ed Bayer | |
| Division III overall | 1st | Funtech Racing | Charlie Hess |
| 2nd | Surprise | Dave Irish | |
| 3rd | Falcon | Ed Bayer | |
| One Design Series | |||
| One Design J105 | 1st | Windczar | Kevin Meier |
| 2nd | Creative Destruction | Carter Wiliams | |
| 3rd | Exit Strategy | Jack Martin | |
| One Design Farr 40′s | 1st | Flash Gordon | Helmut Jahn |
| 2nd | Solution | Bill Francis | |
| 3rd | nferno | Aaron Houston | |
| Melges 32 U.S. National | 1st | Volpe | Ryan DeVos |
| Championship | 2nd | Samba Pa Ti | John Kilroy, Jr. |
| 3rd | Full Throttle | John Porter | |
| Great Lake 70′s | 1st | Thirsty Tiger | Bert D’Ottavio |
| 2nd | Stripes | Bill Martin | |
| 3rd | Evolution | Pete Reichelsdorfer/Terry Kohler |



